Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Model No.: PM508S
Brand: maxmach
Vibrating Amplitude: 2.6mm
Certification: Iso9001: 2000, Ce
Condition: New
Color: Yellow
Water Supply Mode: Manual
Capacity: 350l
Drum Thickness: 6mm
Lifting Height: 18m
KEYWORDS: Concrete Mixer with Hopper
Motor Power: 10HP
Startying System: Electric Starting
Working Cycle Period: 30mins
Speed Of Mixing Drum: 30/Min
Mixing Power: 14m3/H
Application: Construction Industry
HS Code: 84743100
Type: Concrete Mixer
Shotcrete Type: Semi-Dry
Machining Process: Hydraulic
Structure: Cylinder Type
Productivity: 240m²/h
Feeding Height: 1400mm
Selling Units: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Product Introduction:
Road milling machine is one of the main types of asphalt pavement maintenance machinery. One of the main equipment for asphalt concrete pavement maintenance is mainly used for excavation and renovation of asphalt concrete surface such as roads, town roads, airports and freight yards. It can be used to remove road surface crowding, oil waves, netting, rutting and other defects. It can also be used to excavate road pits and grooves, as well as the grinding of cement pavements and the milling of surface faults.
Principle:
The milling rotor is the main working part of the milling machine. It consists of a milling rotor shaft, a tool holder and a cutter head. It is directly in contact with the road surface and works by its high-speed rotating milling cutter to achieve milling. The milling machine is provided with an automatic leveling device for milling the rotor side cover as a milling reference surface, and controlling two positioning hydraulic cylinders to keep the given milling depth constant;
Features:
1.With dust outlet ,
2.Different cutters options
3.Cutting depth adjustable
4. Easy control engine stop switch
5.Anti-vibration mount makes comfortable operation
Parameter:
ModelNo. | Voltage | Phase | Power | Inverter | Frequency | Working width | Disc quantity | Rotating speed | Water tank volume | Weight | Packing size |
12T-720i | 380v | 3phase | 15KW(20hp) | 18.5KW(25hp) | 50/60HZ | 720mm | 12 | 300-2400rpm | 80L | 380kg | 410kg 135*85*130 |
12T-650i | 380v | 3phase | 11KW(15hp) | 15KW(20hp) | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 340kg | 370kg 123*80*120 |
12T-650i | 220v | 1/3phase | 11KW(15hp) | 11KW(15hp) | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 340kg | 370kg 123*80*120 |
12T-620i | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
12T-620i | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
788-4 | 380v | 3phase | 15KW(20hp) | 18KW(25hp) | 50/60HZ | 750mm | 24 | 300-2400rpm | 80L | 480kg | 510kg 135*85*135 |
688-4 | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 650mm | 12 | 300-1800rpm | 60L | 320kg | 350kg 120*80*125 |
688-4 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 650mm | 12 | 300-1800rpm | 60L | 320kg | 350kg 120*80*125 |
588-3 | 380v | 3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 550mm | 9 | 300-1800rpm | 60L | 240kg | 270kg 115*70*120 |
588-3 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 550mm | 9 | 300-1800rpm | 60L | 240kg | 270kg 115*70*120 |
12T-640s | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
12T-640s | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
12T-600s | 380v | 3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 260kg | 290kg 105*75*115 |
12T-600s | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 260kg | 290kg 105*75*115 |
12T-700 | 380v | 3phase | 15KW(20hp) | 18KW(25hp) | 50/60HZ | 680mm | 12 | 300-2400rpm | 80L | 340kg | 400kg 123*80*120 |
12T-700 | 380v | 3phase | 11KW(15hp) | 15KW(20hp) | 50/60HZ | 680mm | 12 | 300-2400rpm | 80L | 320kg | 380kg 123*80*120 |
12T-660 | 380v | 3phase | 11KW(15hp) | 15KW(20hp) | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 300kg | 360kg 123*80*120 |
12T-640 | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 630mm | 12 | 300-1800rpm | 60L | 260kg | 320kg 123*80*120 |
12T-640 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 630mm | 12 | 300-1800rpm | 60L | 260kg | 320kg 123*80*120 |
12T-600 | 380v | 3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 235kg | 295kg 105*75*115 |
12T-600 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 235kg | 295kg 105*75*115 |
6T-540 | 380v | 3phase | 4KW(5hp) | / | 50/60HZ | 540mm | 6 | 300-800rpm | 36L | 150kg | 188kg 85*65*110 |
6T-540 | 380v | 3phase | 4KW(5hp) | 4KW(5hp) | 50/60HZ | 540mm | 6 | 300-800rpm | 36L | 153kg | 191kg 85*65*110 |
6T-540 | 220v | 1/3phase | 4KW(5hp) | 4KW(5hp) | 50/60HZ | 540mm | 6 | 300-800rpm | 36L | 153kg | 191kg 85*65*110 |
Details :
Transportation: Ocean,Land,Air
Payment Type: T/T,D/P,L/C
Incoterm: FOB,CFR,CIF,EXW
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.